References
Downloads
References
| Trade | Dimensions | Scope of services | Client / Contact person | Owner, project / Contact person | Completion |
|---|---|---|---|---|---|
| Self-regulating clarifier overflow 4 pcs | L = 2,000 mm | Production and delivery | Prowatec Luxembourg S.A. Mr Blatner | CSO Reckange | 06/2025 |
| Self-regulating clarifier overflow 4 pcs | L = 4,350 mm | Production and delivery | Godina Miroslava Krleze 4 HR-51000 Rijeka Mr Cepic | A8 RB CS3Maj Rijeka | 01/2025 |
| Self-regulating clarifier overflow 2 pcs | L = 1,750 mm | Production and delivery | GLA-WEL GmbH 49324 Melle Mr van Brackel | B14 Backnang Road Construction Authority Baden-Württemberg | 11/2024 |
| Self-regulating clarifier overflow 2 pcs | L = 3,000 mm | Production and delivery | GLA-WEL GmbH 49324 Melle Mr van Brackel | B29 Essingen Aalen Road Construction Authority Baden-Württemberg | 09/2023 |
| Self-regulating clarifier overflow 2 pcs | L = 3,000 mm | Production and delivery | Godina Miroslava Krleze 4 HR-51000 Rijeka Mr Cepic | A6 RB Kantrida Dionica Rijeka | 08/2023 |
Downloads
Further Aqua-Clear products
Clarifier weirs
Aqua-Clear static
Clarifier weirs
Aqua-Clear lamella clarifier











